
The Ashley and Erika Foundation has helped many individuals and families of the Midd-West School District in it's short existence in the name of Ashley Bender and Erika Mattern. Through these gifts of love, the names of these two wonderful girls will live on.
| 4/15/06 | $250 | to victims of a house fire |
| 5/20/06 | $500 |
to Kristin Zechman 2006 Ashley and Erika Scholarship recipient |
| 5/20/06 | $500 |
to Katelyn Leitzel 2006 Ashley and Erika Scholarship recipient |
| 6/26/06 | $250 | to family who needed financial help in a time of need |
| 8/21/06 | $250 | to family who needed financial help in a time of need |
| 8/21/06 | $150 | gift to child who lost a parent |
| 8/21/06 | $300 | gift to children who lost a parent |
| 8/21/06 | $150 | gift to child who lost a parent |
| 8/21/06 | $300 | gift to children who lost a parent |
| 8/21/06 | $150 |
for child who needed help with school supplies |
| 8/21/06 | $150 | for child who needed help with school supplies |
| 10/9/06 | $250 | to victims of a house fire |
| 10/17/06 | $250 | to family in need of financial assistance |
| 11/29/06 | $250 | to victims of a house fire |
| 12/26/06 | $966.68 | to several families for Christmas Gifts/Food etc. |
| 3/7/07 | $250 | to victims of a house fire |
| 5/16/07 | $500 |
to Amanda Gilbert 2007 Ashley and Erika Scholarship recipient |
| 5/16/07 | $500 |
to Sarah Brubaker 2007 Ashley and Erika Scholarship recipient |
| 7/16/07 | $250 | to individual with health hardship |
| 8/18/07 | $250 | to individual with health hardship |
| 8/22/07 | $398.98 | to family in need of home repairs |
| 8/31/07 | $200 | to individual in need of clothing |
| 10/20/07 | $250 | to individual with health hardship |
| 11/4/07 | $60 | to family to help pay for school lunches |
| 11/4/07 | $100 |
gift card to Weis Markets to family in need |
| 11/13/07 | $250 | to victims of a house fire |
| 11/28/07 | $250 | to victims of a house fire |
| 12/21/07 | $494.45 | to several families for Christmas Gifts/Food etc... note: several hundred dollars more was donated to families from Ashley and Erika Board Member(s) |
| 1/15/08 | $250 | to family in need because of health hardship |
| 1/15/08 | $150 | gift to child who lost a parent |
| 2/12/08 | $250 | to victims of a house fire |
| 2/23/08 | $89.70 | gift to a child injured in an accident |
| 3/5/08 | $52.96 | gift to a child with medical hardship |
| 3/7/08 | $97.00 | gift to a child with medical hardship |
| 4/24/08 | $56.68 | gift to students who needed parts for bike rodeo |
| 5/7/08 | $500 |
2008 Ashley and Erika Scholarship Marissa Spiglemyer |
| 5/7/08 | $500 |
2008 Ashley and Erika Scholarship Danielle Foor |
| 5/7/08 | $250 | to victims of a house fire |
| 7/21/08 | $134.45 | gift to a child with medical hardship |
| 7/21/08 | $139.33 | gift to a child with medical hardship |
| 7/21/08 | $10.56 | gift to a child with medical hardship |
| 7/22/08 | $95.28 | gift to a child with medical hardship |
| 7/23/08 | $250 | to family in need because of health hardship |
| 7/23/08 | $95.39 | gift to a child with medical hardship |
| 8/06/08 | $95.38 | gift to a child with medical hardship |
| 8/13/08 | $250 | to family in need because of health hardship |
| 8/13/08 | $250 | to family in need because of health hardship |
| 8/23/08 | $95.04 | gift to a child with medical hardship |
| 8/28/08 | $250 | to family in need because of health hardship |
| $12,281.88 | Total Donations to Date |